Statistics Summary for 1969 
 

  Date Opponent   Score   Attend   Site Notes
03/01/69 CAL TECH W 12-0 - La Mirada, CA
03/01/69 CAL TECH W 5-1 - La Mirada, CA
03/06/69 vs CSU Fullerton L 3-18 - Azusa, CA
03/07/69 vs Point Loma L 3-6 - Azusa, CA
03/08/69 vs Redlands W 5-4 - Azusa, CA
03/11/69 at Azusa Pacific W 5-3 - Azusa, CA
03/11/69 OCCIDENTAL L 8-11 - La Mirada, CA
03/13/69 at Whittier W 6-3 - Whittier, CA
03/15/69 at Redlands W 3-1 - Redlands, CA
03/15/69 at Redlands L 3-5 - Redlands, CA
03/18/69 CLAREMONT COLLEGE L 4-5 - La Mirada, CA
03/20/69 CSU FULLERTON W 5-3 - La Mirada, CA
03/22/69 at Pomona-Pitzer W 4-3 - Pomona, CA
03/22/69 at Pomona-Pitzer L 4-15 - Pomona, CA
03/25/69 at Occidental L 8-11 - Los Angeles, CA
04/02/69 CALIFORNIA BAPTIST W 11-7 - La Mirada, CA
04/03/69 WHITTIER W 7-6 - La Mirada, CA
04/04/69 REDLANDS W 4-2 - La Mirada, CA
04/05/69 AZUSA PACIFIC W 5-1 - La Mirada, CA
04/08/69 at Whittier W 5-3 - Whittier, CA
04/10/69 at Vanguard W 7-1 - Costa Mesa, CA
04/17/69 VANGUARD W 6-5 - La Mirada, CA
04/19/69 at California Baptist W 8-1 - Riverside, CA
04/19/69 at California Baptist W 6-2 - Riverside, CA
04/22/69 at Westmont L 3-4 - Santa Barbara, CA
04/23/69 at Azusa Pacific L 1-11 - Azusa, CA
04/24/69 at CSU Los Angeles L 1-9 - Los Angeles, CA
05/08/69 at La Verne L 6-16 - La Verne, CA
05/10/69 at Chapman L 2-7 - Orange, CA
05/10/69 at Chapman L 1-8 - Orange, CA
p 05/15/69 WHITTIER W 5-4 - La Mirada, CA Dist. 3 Playoffs
p 05/16/69 LA VERNE W 8-2 - La Mirada, CA Dist. 3 Playoffs
p 05/17/69 LA VERNE L 0-4 - La Mirada, CA Dist. 3 Playoffs
p 05/17/69 LA VERNE L 0-14 - La Mirada, CA Dist. 3 Championship
 
Overall: 19-15
Conference: 0-0
Home: 10-4
Away: 8-9
Neutral: 1-2


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
MAGNUSON, Don 1.000 0-0 1 1 1 0 0 0 0 1 1.000 1 0 2 0 1.000 0 0 0-0 4 1 1 .833
COBERLY, Bob .571 0-0 7 3 4 0 0 0 5 4 .571 1 1 2 0 .667 0 0 0-0 8 0 0 1.000
ROMERO, Paul .350 0-0 60 16 21 1 2 2 15 32 .533 9 0 11 0 .435 0 2 7-7 34 3 10 .787
NICHOLS, Mike .345 0-0 145 18 50 11 1 0 33 63 .434 22 2 12 0 .438 0 1 4-4 203 50 3 .988
BYE, Darrell .322 0-0 143 15 46 9 1 2 31 63 .441 13 2 23 0 .386 0 3 1-1 325 38 20 .948
ROMERO, Steve .314 0-0 86 23 27 5 3 3 12 47 .547 7 0 11 0 .366 0 2 14-14 18 14 6 .842
HILL, Jim .296 0-0 135 29 40 12 2 3 17 65 .481 19 0 37 0 .383 0 7 9-9 44 27 13 .845
GOODWIN, Bob .267 0-0 45 6 12 3 0 0 2 15 .333 3 0 10 0 .313 0 0 0-0 14 0 0 1.000
WRIGHT, Tom .250 0-0 36 2 9 0 0 0 2 9 .250 3 0 7 0 .308 0 0 0-0 12 25 2 .949
LONGBARDO, Dave .248 0-0 125 11 31 6 2 0 16 41 .328 22 0 31 0 .361 0 3 3-3 61 78 18 .885
JANKE, Terry .244 0-0 41 5 10 1 0 0 4 11 .268 0 0 8 0 .244 0 3 1-1 12 3 1 .938
RASMUSSEN, Den .243 0-0 37 7 9 1 0 0 5 10 .270 4 0 12 0 .317 0 0 0-0 7 6 3 .813
PETKER, Herm .237 0-0 114 16 27 4 2 0 13 35 .307 9 0 30 0 .293 0 7 6-6 82 93 9 .951
SCHMIDT, Mike .214 0-0 56 11 12 2 1 0 4 16 .286 5 2 12 0 .302 0 0 1-1 13 0 1 .929
WILLETT, Dave .210 0-0 105 9 22 2 0 0 12 24 .229 13 0 23 0 .297 0 4 7-7 26 71 27 .782
BROWN, Jack .208 0-0 24 5 5 0 0 0 1 5 .208 9 1 9 0 .441 0 0 0-0 4 9 2 .867
BYE, Bruce .185 0-0 65 10 12 2 0 0 10 14 .215 8 2 12 0 .293 0 2 0-0 164 8 6 .966
JANKE, Randy .137 0-0 51 3 7 1 2 0 3 12 .235 6 1 8 0 .241 0 3 0-0 15 3 4 .818
Team totals .270 0-0 1276 190 345 60 16 10 185 467 .366 154 11 260 0 .354 0 37 53-53 1046 429 126 .921
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0